Sponsorship options.
This is your chance to set the standard for Australia’s future. Being part of the event doesn’t just provide you with exposure, connections and growth, it makes you an integral part of the retail technology landscape.
We’ve specifically designed the format of the event to be different. With a focus on pre-booked 1-to-1 meetings and networking, RetailTech Marketplace will accelerate contact acquisition and fast-track business conversations.
Sponsorship options.
If you have specific requirements we can create custom sponsorship packages to hit your strategic objectives.
Gold | Silver | Bronze | |
---|---|---|---|
Sponsorship inclusions | AU$ 45,000 EX. GST | AU$ 35,000 EX. GST | AU$ 25,000 EX. GST |
Dedicated edm to database | |||
Social post announcing the sponsorship | |||
Branding on website, app and relevant collateral | |||
Meeting diaries for team | 10 | 10 | 5 |
Delegate list in meetings app (no contact details shared) | |||
Intro email to 50 target audience contacts (audience development) | |||
Advertisement in meetings app | |||
Dedicated branded meeting area with furniture | 18m2 | 18m2 | 9m2 |
Exhibitor passes for team | 10 | 10 | 5 |
Tickets to Networking Function (4pm-6pm) | 10 | 10 | 5 |
Refreshments throughout the day | |||
Fireside chat / dedicated panel / speaking spot | |||
Branding on at event media wall & networking tables | |||
Question in official event survey | |||
Wrap-up message included in comms to all attendees |
Exhibit at RetailTech Marketplace.