Sponsorship options.
This is your chance to set the standard for Australia’s future. Being part of the event doesn’t just provide you with exposure, connections and growth, it makes you an integral part of the retail technology landscape.
We’ve specifically designed the format of the event to be different. With a focus on pre-booked 1-to-1 meetings and networking, RetailTech Marketplace will accelerate contact acquisition and fast-track business conversations.
Sponsorship options.
If you have specific requirements we can create custom sponsorship packages to hit your strategic objectives.
All sponsorship packages include a dedicated, all inclusive meeting space with shell scheme, custom fabric graphic back wall, and furniture package.
| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Sponsorship inclusions | AU$65,000 +GST | AU$45,000 +GST | AU$35,000 +GST | AU$25,000 +GST |
| Pre-event Executive Dinner | ||||
| Dedicated EDM to database | ||||
| Social post announcing the sponsorship | ||||
| Branding on website, app and relevant collateral | ||||
| Meeting diaries for team | 10 | 10 | 10 | 5 |
| Delegate list in meetings app (no contact details shared) | ||||
| Audience development outreach to 50 target contacts | ||||
| Advertisement in meetings app | ||||
| Dedicated branded meeting area with furniture | 18m2 | 18m2 | 18m2 | 9m2 |
| Exhibitor passes for team | 10 | 10 | 10 | 5 |
| Tickets to Networking Function | 10 | 10 | 10 | 5 |
| Refreshments throughout the day | ||||
| Speaking spot (join thought leadership panel) | * | * | ||
| Branding at event including signage and networking tables | ||||
| Post-event pending meeting outreach | Up to 75 | Up to 50 | Up to 30 | Up to 20 |
| Wrap-up message included in comms to all attendees |
* Create a thought leadership panel on a topic of your choice, must bring 2+ C or C-1 customer executives.
EMERGE SESSION SPONSOR
Exhibit at RetailTech Marketplace.
Exhibit at RetailTech Marketplace.




















